History
Motherwell FC in European football
Motherwell FC have participated in the UEFA Champions League, UEFA Cup, UEFA Europa League, UEFA Europa Conference League and UEFA Cup Winners’ Cup.
Our first participation came in 1991 after our Scottish Cup success, with the most recent coming in 2020.
Season | Competition | Round | Opponent | Home | Away | Agg | |
1991/92 | Cup Winners’ Cup | R1 | GKS Katowice | 3-1 | 0-2 | 3-3 ¹ | |
1994/95 | UEFA Cup | PR | HB Torshavn | 3-0 | 4-1 | 7-1 | |
UEFA Cup | R1 | Borussia Dortmund | 0-2 | 0-1 | 0-3 | ||
1995/96 | UEFA Cup | PR | MyPA-47 | 1-3 | 2-0 | 3-3 ² | |
2008/09 | UEFA Cup | R1 | Nancy | 0-2 | 0-1 | 0-3 | |
2009/10 | Europa League | QR1 | Llanelli | 0-1 | 3-0 | 3-1 | |
Europa League | QR2 | Flamurtari | 8-1 | 0-1 | 8-2 | ||
Europa League | QR3 | Steaua Bucharest | 1-3 | 0-3 | 1-6 | ||
2010/11 | Europa League | QR2 | Breidablik | 1-0 | 1-0 | 2-0 | |
Europa League | QR3 | Aalesund | 3-0 | 1-1 | 4-1 | ||
Europa League | PO | Odense | 0-1 | 1-2 | 1-3 | ||
2012/13 | Champions League | QR3 | Panathinaikos | 0-2 | 0-3 | 0-5 | |
Europa League | PO | Levante | 0-2 | 0-1 | 0-3 | ||
2013/14 | Europa League | QR3 | Kuban Krasnodar | 0-2 | 0-1 | 0-3 | |
2014/15 | Europa League | QR2 | Stjarnan | 2-2 | 2-3 | 4-5 ³ | |
2020/21 | Europa League | QR1 | Glentoran | 5-1 | ⁵ | ||
Europa League | QR2 | Coleraine | 2-2 ⁴ | ⁵ | |||
Europa League | QR3 | Hapoel Beer-Sheva | 0-3 | ⁵ | |||
2022/23 | Europa Conference League | QR2 | Sligo Rovers | 0-1 | 0-2 | 0-3 |
¹ ² Motherwell lose on away goals.
³ Motherwell lose after extra time.
⁴ Motherwell win after penalties.
⁵ Due to the Covid-19 pandemic, matches were restricted to one leg.